Estes indicadores são históricos e são publicados periodicamente.
Posição |
País | Indicador de Poluição |
Indicador Exp. de Poluição |
---|---|---|---|
Myanmar | 89,79 | 162,20 | |
Líbano | 89,63 | 160,33 | |
Mongólia | 87,93 | 160,68 | |
Bangladesh | 85,57 | 152,98 | |
Afeganistão | 84,44 | 150,47 | |
Nepal | 84,02 | 149,38 | |
Vietnã | 83,82 | 149,62 | |
Camboja | 77,49 | 136,58 | |
Jordânia | 77,10 | 135,73 | |
China | 76,74 | 139,06 | |
Tailândia | 75,56 | 132,96 | |
Irã | 75,29 | 137,91 | |
Síria | 75,07 | 130,98 | |
Paquistão | 73,20 | 127,70 | |
Cazaquistão | 72,92 | 131,87 | |
Índia | 72,81 | 127,02 | |
Filipinas | 72,51 | 127,17 | |
Azerbaijão | 71,97 | 125,51 | |
Bahrein | 71,57 | 129,26 | |
Quirguistão | 71,25 | 132,31 | |
Iraque | 71,05 | 123,33 | |
Kuwait | 69,37 | 122,74 | |
Indonésia | 68,07 | 117,75 | |
Geórgia | 67,58 | 120,88 | |
Hong Kong (China) | 66,47 | 117,93 | |
Taiwan | 64,11 | 111,35 | |
Turquia | 64,07 | 110,65 | |
Arábia Saudita | 62,35 | 109,07 | |
Armenia | 61,83 | 112,93 | |
Malásia | 60,87 | 103,67 | |
Catar | 60,00 | 106,13 | |
Sri Lanka | 58,05 | 99,14 | |
Coreia do Sul | 57,46 | 104,17 | |
Israel | 56,70 | 100,39 | |
Chipre | 55,37 | 93,37 | |
Uzbequistão | 55,31 | 94,47 | |
Emirados Árabes Unidos | 48,21 | 81,53 | |
Japão | 38,21 | 61,59 | |
Omã | 36,37 | 57,95 | |
Cingapura | 32,33 | 55,00 |
Esta página foi traduzida a partir do inglês. Improve translation of this page